G e n e r a l
Genset Model | kVa | KW | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SFS-12 | 12.8kVA | 12.800W | 230 | Rp62.500.000 | 4100D | BC164D | 4 | 2010X930X1100 | 750 |
GFS-12 | 12.8kVA | 12.800W | 400 | Rp63.000.000 | 4100D | BC164D | 4 | 2010X930X1100 | 750 |
SFS-20 | 20kVA | 20.000W | 230 | Rp65.000.000 | 4100D | BC184E | 4 | 2010X930X1100 | 830 |
GFS-20 | 25kVA | 20.000W | 400 | Rp65.500.000 | 4100D | BC184E | 4 | 2010X930X1100 | 830 |
GFS-24 | 30kVA | 24.000W | 400 | Rp70.000.000 | 4100D | BC184F | 4 | 2010X930X1100 | 830 |
GFS-30 | 37.5kVA | 30.000W | 400 | Rp76.000.000 | 4100ZD | BC184H | 4 | 2110X930X1200 | 950 |
GFS-40 | 50kVA | 40.000W | 400 | Rp82.500.000 | 4105ZD | UCI224C | 4 | 2230X930X1200 | 1000 |
GFS-50 | 62.5kVA | 50.000W | 400 | Rp90.000.000 | 6105AZD | UCI224D | 4 | 2230X930X1200 | 1030 |
GFS-70 | 87.5kVA | 70.000W | 400 | Rp120.000.000 | 6105AZD | UCI224G | 6 | 2700X1030X1500 | 1250 |
GFS-80 | 100kVA | 80.000W | 400 | Rp127.500.000 | 6105AZD | UCI274C | 6 | 2700X1030X1500 | 1350 |
GFS-96 | 120kVA | 96.000W | 400 | Rp135.000.000 | 6105AZLD | UCI274D | 6 | 2900X1030X1500 | 1450 |
GFS-112 | 140kVA | 112.000W | 400 | Rp145.000.000 | 6105IZLD | UCI274E | 6 | 2900X1030X1500 | 1550 |
GFS-128 | 162.5kVA | 130.000W | 400 | Rp170.000.000 | 6110ZLD | UCI274F | 6 | 3000X1150X1500 | 1660 |
GFS-170 | 212.5kVA | 170.000W | 400 | - | 6126ZLD | UCI274H | 6 | 3000X1150X1500 | 2300 |
M a e s t r o
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SM16SS | 12.8kVA | 12.800W | 230 | Rp62.500.000 | 4100D | BC164D | 4 | 2010X930X1100 | 780 |
SM16SS3 | 12.8kVA | 12.800W | 400 | Rp63.000.000 | 4100D | BC164D | 4 | 2010X930X1100 | 780 |
SM25SS | 20kVA | 20.000W | 230 | Rp65.000.000 | 4100D | BC184F | 4 | 2010X930X1100 | 830 |
SM25SS3 | 25kVA | 20.000W | 400 | Rp65.500.000 | 4100D | BC184E | 4 | 2010X930X1100 | 830 |
SM30SS3 | 30kVA | 24.000W | 400 | Rp70.000.000 | 4100D | BC184F | 4 | 2010X930X1100 | 840 |
SM38SS3 | 37.5kVA | 30.000W | 400 | Rp76.000.000 | 4100ZD | BC184H | 4 | 2110X930X1200 | 970 |
SM45SS3 | 45kVA | 36.000W | 400 | Rp82.500.000 | 4102ZD | UCI224C | 4 | 2230X930X1200 | 1000 |
SM60SS3 | 60kVA | 48.000W | 400 | Rp90.000.000 | 4105ZD | UCI224E | 4 | 2230X930X1200 | 1070 |
SM85SS3 | 85kVA | 68.000W | 400 | Rp120.000.000 | 6105ZD | UCI224G | 6 | 2700X1030X1500 | 1250 |
SM100SS3 | 100kVA | 80.000W | 400 | Rp127.500.000 | 6105AZLD | UCI274C | 6 | 2700X1030X1500 | 1350 |
SM120SS3 | 120kVA | 96.000W | 400 | Rp135.000.000 | 6105AZLD | UCI274D | 6 | 2900X1030X1500 | 1450 |
SM140SS3 | 140kVA | 112.000W | 400 | Rp.145.000.000 | 6105IZLD | UCI274E | 6 | 2900X1030X1500 | 1550 |
SM160SS3 | 160kVA | 128.000W | 400 | Rp170.000.000 | HD6126ZLD12 | UCI274F | 6 | 3000X1150X1500 | 1660 |
SM200SS3 | 200kVA | 160.000W | 400 | - | HD6126ZLD | UCI274H | 6 | 3100X1150X1500 | 2300 |
F A W
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder |
SM16SS | 12.8kVA | 12.800W | 230 | Rp65.000.000 | 4DW81-23D | BC164D | 4 |
SM16SS3 | 16kVA | 12.800W | 400 | Rp65.500.000 | 4DW81-23D | BC164D | 4 |
SM20SS | 18.75kVA | 15.000W | 230 | Rp67.500.000 | 4DW81-23D | BC184E | 4 |
SM20SS3 | 18.75kVA | 15.000W | 400 | Rp68.000.000 | 4DW81-23D | BC184E | 4 |
SM25SS | 22.5kVA | 18.000W | 230 | Rp70.000.000 | 4DW91-29D | BC184E | 4 |
SM25SS3 | 22.5kVA | 18.000W | 400 | Rp70.500.000 | 4DW91-29D | BC184E | 4 |
SM28SS3 | 27.5kVA | 22.000W | 400 | Rp85.000.000 | 4DW92-35D | BC184F | 4 |
SM35SS3 | 35kVA | 28.000W | 400 | Rp95.000.000 | 4DX21-45D | BC184H | 4 |
SM40SS3 | 40kVA | 32.000W | 400 | Rp105.000.000 | 4DX21-53D | BC184J | 4 |
SM50SS3 | 50kVA | 40.000W | 400 | Rp120.000.000 | 4DX22-65D | UCI224D | 4 |
SM65SS3 | 62.5kVA | 50.000W | 400 | Rp130.000.000 | 4DX23-78D | UCI224E | 4 |
SM70SS3 | 70kVA | 56.000W | 400 | Rp155.000.000 | 4110/125Z-09D | UCI224F | 4 |
SM90SS3 | 90kVA | 72.000W | 400 | Rp170.000.000 | CA4DF2-12D | UCI224G | 4 |
SM100SS3 | 100kVA | 80.000W | 400 | Rp195.000.000 | CA6DF2D-14D | UCI274C | 6 |
L o v o l
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SM30SS3 | 30kVA | 24.000W | 400 | Rp120.000.000 | 1003G | BC184G | 3 | 2170X930X1100 | 1000 |
SM45SS3 | 45kVA | 36.000W | 400 | Rp125.000.000 | 1003TG | UCI224C | 3 | 2250X950X1200 | 1260 |
SM75SS3 | 75kVA | 60.000W | 400 | Rp150.000.000 | 1004TG | UCI224F | 4 | 2500X9500X1300 | 1460 |
SM100SS3 | 100kVA | 80.000W | 400 | Rp175.000.000 | 1006TG2A | UCI274C | 6 | 2950X950X1350 | 1850 |
SM120SS3 | 120kVA | 96.000W | 400 | Rp210.000.000 | 1006TAG | UCI274D | 6 | 3100X1050X1500 | 2300 |
SM140SS3 | 140kVA | 112.000W | 400 | Rp225.000.000 | 1006TAG | UCI274E | 6 | 3100X1050X1500 | 2400 |
I s u z u
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SM25SS | 20kVA | 20.000W | 230 | Rp75.000.000 | 4JB1 | BC184F | 4 | 2170x900x1100 | 780 |
SM25SS3 | 25kVA | 20.000W | 400 | Rp75.500.000 | 4JB1 | BC184F | 4 | 2170x900x1100 | 780 |
SM30SS | 25kVA | 25.000W | 230 | Rp80.000.000 | 4JB1T | BC184G | 4 | 2170x900x1100 | 820 |
SM30SS3 | 30kVA | 25.000W | 400 | Rp80.500.000 | 4JB1T | BC184G | 4 | 2170x900x1100 | 820 |
SM38SS | 30kVA | 30.000W | 230 | Rp87.000.000 | 4JB1TA | BC184H | 4 | 2270x930x1100 | 950 |
SM38SS3 | 37.5kVA | 30.000W | 400 | Rp87.500.000 | 4JB1TA | BC184H | 4 | 2270x930x1100 | 950 |
C u m m i n s
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SM30SS3 | 30kVA | 24.000W | 400 | Rp127.500.000 | 4B3.9-G1 | BC184F | 4 | 2200x1000x1350 | 1030 |
SM38SS3 | 37.5kVA | 30.000W | 400 | Rp135.000.000 | 4BT3.9-G1 | BC184H | 4 | 2350x1000x1400 | 1030 |
SM60SS3 | 60kVA | 48.000W | 400 | Rp155.000.000 | 4BTA3.9-G2 | UCI224E | 4 | 2450x1000x1400 | 1240 |
SM75SS3 | 75kVA | 60.000W | 400 | Rp175.000.000 | 4BTA3.9-G11 | UCI224F | 4 | 2450x1000x1400 | 1370 |
SM100SS3 | 100kVA | 80.000W | 400 | Rp192.500.000 | 6BT5.9-G1 | UCI274C | 6 | 3000x1100x1600 | 2220 |
SM120SS3 | 120kVA | 96.000W | 400 | Rp235.000.000 | 6BTA5.9-G2 | UCI274D | 6 | 3000x1100x1600 | 2220 |
SM140SS3 | 140kVA | 112.000W | 400 | Rp250.000.000 | 6BTAA5.9-G2 | UCI274E | 6 | 3100x1100x1600 | 2250 |
SM150SS3 | 150kVA | 120.000W | 400 | Rp270.000.000 | 6BTAA5.9G-12 | UCI274F | 6 | 3100x1100x1600 | 2250 |
SM180SS3 | 180kVA | 144.000W | 400 | Rp290.000.000 | 6CTA8.3-G1 | UCI274G | 6 | 3250x1100x1800 | 2450 |
SM200SS3 | 200kVA | 160.000W | 400 | Rp345.000.000 | 6CTAA8.3-G2 | UCI274H | 6 | 3250x1100x1800 | 2500 |
SM250SS3 | 250kVA | 200.000W | 400 | Rp410.000.000 | 6LTAA8.9-G2 | UCDI274K | 6 | 3250x1100x1800 | 300 |
SM300SS3 | 300kVA | 240.000W | 400 | Rp475.000.000 | NTA855-G1A | HCI444D | 6 | 3900x1400x2000 | 3300 |
SM350SS3 | 350kVA | 280.000W | 400 | Rp560.000.000 | NTA855-G2A | HCI444E | 6 | 3900x1400x2000 | 3800 |
SM400SS3 | 400kVA | 320.000W | 400 | Rp685.000.000 | NTAA855-G7A | HCI444F | 6 | 4300x1600x2000 | 4000 |
SM450SS3 | 450kVA | 360.000W | 400 | Rp800.000.000 | KTA19-G3 | HCI544C | 6 | 5000x1800x2055 | 5200 |
SM500SS3 | 500kVA | 400.000W | 400 | Rp875.000.000 | KTA19-G4 | HCI544C | 6 | 5000x1800x2450 | 5200 |
P e r k i n s
Genset Model | kVA | Watts | Voltage | Price | Engine Model | Alternator | Cylinder | Dimension | Weight |
SM20SS | 16kVA | 16.000W | 230 | Rp140.000.000 | 404A-22G1 | PI144E | 4 | 2020x900x1170 | 650 |
SM20SS3 | 20kVA | 16.000W | 400 | Rp135.500.000 | 404A-22G1 | PI144D | 4 | 2020x900x1170 | 650 |
SM30SS3 | 30kVA | 24.000W | 400 | Rp165.000.000 | 1103A-33TG2 | PI144G | 4 | 2170x1000x1360 | 1050 |
SM45SS3 | 45kVA | 36.000W | 400 | Rp185.000.000 | 1104A-44TG1 | UCI224D | 4 | 2170x1000x1360 | 1150 |
SM60SS3 | 60kVA | 48.000W | 400 | Rp210.000.000 | 1104A-44TG2 | UCI224E | 4 | 2170x1000x1360 | 1250 |
SM80SS3 | 80kVA | 64.000W | 400 | Rp250.000.000 | 1104A-44TG2 | UCI224G | 4 | 2550x1030x1410 | 1450 |
SM100SS3 | 100kVA | 80.000W | 400 | RP290.000.000 | 1104C-44TAG2 | UCI274C | 4 | 2550x1030x1410 | 1600 |
SM135SS3 | 135kVA | 108.000W | 400 | Rp330.000.000 | 1106A-70TG1 | UCI274E | 6 | 3150x1100x1560 | 1900 |
SM150SS3 | 150kVA | 120.000W | 400 | Rp365.000.000 | 1106A-70TAG2 | UCI274F | 6 | 3150x1100x1560 | 2100 |
SM180SS3 | 180kVA | 144.000W | 400 | Rp385.000.000 | 1106A-70TAG3 | UCI274G | 6 | 3150x1100x1560 | 2400 |
SM200SS3 | 200kVA | 160.000W | 400 | Rp420.000.000 | 1106A-70TAG4 | UCI274H | 6 | 3200x1160x1560 | 2500 |
SM250SS3 | 250kVA | 200.000W | 400 | Rp550.000.000 | 1306A-E87TAG6 / 1506A-E88TAG3 | UCDI274K | 6 | 3700x1400x1900 | 3000 |
SM300SS3 | 300kVA | 240.000W | 400 | Rp690.000.000 | 1606A-E93TAG5 / 1506A-E88TAG5 | HCI444D | 6 | 3700x1400x1900 | 3050 |
SM350SS3 | 350kVA | 280.000W | 400 | Rp750.000.000 | 2206C-E13TAG2 | HCI444E | 6 | 4500x1650x2050 | 4000 |
SM400SS3 | 400kVA | 320.000W | 400 | Rp850.000.000 | 2206C-E13TAG3 | HCI444F | 6 | 4500x1650x2050 | 4000 |
SM500SS3 | 500kVA | 400.000W | 400 | Rp1.025.000.000 | 2506C-E15TAG2 | HCI544D | 6 | 4500x1650x2050 | 4300 |
✔ Pembayaran 30% saat pemesanan & 70% saat Genset tiba di lokasi
✔ Garansi servis 6 Bulan.
✔ Kondisi barang BARU , bukan second ataupun rekondisi
✔ Untuk area SEMARANG KOTA ongkir GRATIS , diluar SEMARANG KOTA dikenakan biaya tambahan.
Hubungi :
☎ Telp 1 : 087731-222291 (XL)
Whatsapp : 087731-222291
Alamat : Jalan Dinar Blok B no 12A, Dempel Baru (Area Tlogosari), Semarang Timur.
Jual Genset Murah Semarang , Jual Genset/Jenset/Diesel Murah Semarang, Jual Genset Maestro Murah Semarang, Jual Genset General Murah Semarang , Jual Genset Spica Mitoshi Matrix Sumura Murah Semarang, Jual Genset Silent Murah Semarang, Jual Genset Perkins Murah Semarang , Jual Genset FAW Murah Semarang, Jual Genset Lovol Murah Semarang, Jual Genset Cummins Murah Semarang , Jual Genset Kipor/KDE Murah Semarang, Jual Genset ISUZU Foward Murah Semarang , Jual Jenset Genset Diesel Murah Semarang Terlengkap, Genset jual genset open silent murah semarang jepara kendal salatiga ungaran kudus demak Jual Genset Besar / Kecil Untuk Rumah Tangga , Warung , Restoran ,Klinik ,Hotel, Mesin Las , Proyek, Toko, Kos2an, perKANTORAN Jual Genset Tidak Berisik Murah Semarang jual generator set murah, jual genset murah semarang, jual genzet murah semarang, jual jenset murah semarang,jual jenzet murah semarang, jual genset murah kudus pati jakarta bandung surabaya sidoarjo salatiga demak tegal brebes jual genset murah cilacap wonosobo kediri cepu jual genset murah purwodadi tangerang solo jogja jogjakarta diy yogyakarta rembang blora tjepu tuban lamongan mojokerto blitar bumiayu klaten kebumen jual genset murah purwoketo pekalongan pemalang babakan cirebon kendal kaliwungu batang weleri sukabumi bogor bekasi serang jual genset murah banten tasikmalaya bantul timur barat utara selatan